O VRB Advisory RF Prev é um fundo de fundos de crédito privado destinado a investidores com horizonte de investimento de longo prazo que buscam retornos consistentemente superiores ao CDI.
| 02/03/2026 | Day | Month | Year | 1m | 3m | 6m | 12m | 24m | 36m | Begining¹ | Share | Net Worth | Average Net Worth (12m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2026 | Dia | Mês | Ano | 1m | 3m | 6m | 12m | 24m | 36m | Início¹ | Cota | PL | PL Médio (12m) |
| Vrb Advisory RF Prev FI Mult Créd Priv Resp Limitada | 0% | 0.72% | 1.96% | 0.9% | 3.23% | 6.83% | 14.12% | 27.74% | - | 38.72% | 1,387194 | R$ 435.907.944 | R$ 383.311.387 |
| CDI | 0.06% | 1% | 2.17% | 1.16% | 3.48% | 7.25% | 14.56% | 27.36% | 43.53% | 38.03% | - | - | - |
| 02/03/2026 | Day | Month | Year | 1m | 3m | 6m | 12m | 24m | 36m | Begining¹ | Share | Net Worth | Average Net Worth (12m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2026 | Dia | Mês | Ano | 1m | 3m | 6m | 12m | 24m | 36m | Início¹ | Cota | PL | PL Médio (12m) |
| Vrb Advisory RF Prev FI Mult Créd Priv Resp Limitada | 0% | 0.72% | 1.96% | 0.9% | 3.23% | 6.83% | 14.12% | 27.74% | - | 38.72% | 1,387194 | R$ 435.907.944 | R$ 383.311.387 |
| CDI | 0.06% | 1% | 2.17% | 1.16% | 3.48% | 7.25% | 14.56% | 27.36% | 43.53% | 38.03% | - | - | - |
| 02/03/2026 | Day | Month | Year | 1m | 3m | 6m | 12m | 24m | 36m | Begining¹ | Share | Net Worth | Average Net Worth (12m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2026 | Dia | Mês | Ano | 1m | 3m | 6m | 12m | 24m | 36m | Início¹ | Cota | PL | PL Médio (12m) |
| Vrb Advisory RF Prev FI Mult Créd Priv Resp Limitada | 0% | 0.72% | 1.96% | 0.9% | 3.23% | 6.83% | 14.12% | 27.74% | - | 38.72% | 1,387194 | R$ 435.907.944 | R$ 383.311.387 |
| CDI | 0.06% | 1% | 2.17% | 1.16% | 3.48% | 7.25% | 14.56% | 27.36% | 43.53% | 38.03% | - | - | - |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since
the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since
the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.


















